Index Of People
| PUGH, Anna Eunice | | | | D. UNKNOWN |
| PUGH, Ella | | B. ABT 1863 | | D. UNKNOWN |
| PUGH, Joshua Bales | | B. ABT 1835 | | D. 11 OCT 1886 |
| PUGH, Nancy Elizabeth | | | | D. UNKNOWN |
| PUGH, Sarah | | B. ABT 1857 | | D. UNKNOWN |
| PYLE, Debbie Gail | | B. 04 JUL 1959 | | |
Q | | | | |
| QUANCE, Hester | | B. 15 APR 1693 | | D. UNKNOWN |
R | | | | |
| RAGAN, Harmon P | | B. 01 MAY 1912 | | D. 15 OCT 1988 |
| RAGLE, Martha Luina | | B. 06 SEP 1840 | | D. 07 NOV 1924 |
| RAGLE, Martin Hagia | | B. 01 SEP 1804 | | D. 08 OCT 1871 |
| RAGLE, Martin Hagie | | B. 1778 | | D. 1804 |
| RALLS, Lucy Susanna | | B. ABT 1796 | | D. AFT 1831 |
| RALPH, Simon Fitz | | B. ABT 1094 | | |
| RAMOS, Ashia Maria | | B. 06 JUL 1988 | | |
| RAMOS, Benigno Antonio II | | B. 07 MAR 1949 | | |
Prev ,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| RAMOS, Benigno Antonio III | | B. 03 AUG 1986 | | |
| RAMOS, Erich | | | | |
| RAMOS, Yanil Tony | | B. 03 JAN 1992 | | |
| RANDALL, James Harvey | | B. 27 JUL 1835 | | D. 01 DEC 1899 |
| RANDOLPH, Elijah | | | | D. UNKNOWN |
| RANDOLPH, Frances C | | B. 25 MAY 1881 | | D. 23 JUN 1972 |
| RAWLS, Dewey Lee | | B. 22 AUG 1900 | | D. 30 JUN 1937 |
| RAWLS, Donald Lee | | B. 26 JUL 1934 | | |
| RAWLS, James P | | B. ABT 1872 | | |
| RAWLS, Kevin | | B. 16 MAR 1961 | | D. 06 SEP 1981 |
| RAWLS, Melissa Gay | | B. 30 OCT 1959 | | |
| REACHALL, Unknown | | | | |
| RECROFT, Oswald Eugene | | B. 04 AUG 1907 | | D. 23 AUG 1982 |
| REEVES, Bonita K | | B. MAR 1955 | | |
| REEVES, Emma Victoria | | B. 04 MAR 1866 | | D. 08 AUG 1929 |
Prev ,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| REEVES, Nancy Elizabeth | | B. 1771 | | D. 1860 |
| RENEAU, Elizabeth | | B. ABT 1850 | | D. UNKNOWN |
| REYNOLDS, Ruth | | B. UNKNOWN | | D. UNKNOWN |
| REYNOLDS, Unknown | | | | |
| RIANHART, Richard | | B. ABT 1853 | | D. UNKNOWN |
| RIANHART, Thursa | | B. ABT 1860 | | D. UNKNOWN |
| RIANHART, Unknown | | | | D. UNKNOWN |
| RICE, Donald | | | | |
| RICHEY, Edward Francis | | B. ABT 1827 | | |
| RICHEY, John Edward | | B. AFT JUL 1860 | | D. UNKNOWN |
| RICHTER, Rudy | | | | |
| RIEVES, Jake | | | | |
| RIEVES, Jason | | | | |
| RIEVES, Suzanna | | | | |
| RIGGINS, Rachel | | B. 1789 | | D. UNKNOWN |
Prev ,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| RILEY, Patricia Kathleen | | B. 12 AUG 1952 | | |
| RITCHIE, Katherine Marie | | | | |
| RIVERA, Narcisa | | | | |
| ROBERTS, Alford Z | | B. 30 DEC 1898 | | |
| ROBERTS, Alfred E | | B. 1874 | | D. 14 OCT 1900 |
| ROBERTS, Julia Ann | | B. 1821 | | D. UNKNOWN |
| ROBERTS, Manford Mobil | | B. 16 AUG 1897 | | |
| ROBERTS, Sarah Ann | | B. ABT 1855 | | D. 1925 |
| ROBERTSON, Catherine | | | | D. BET AUG 1795 AND 1796 |
| ROBERTSON, Issac | | | | |
| ROGERS, Ellen Sue | | | | |
| ROLEX, Hulda Magnolia | | | | |
| ROPER, Mary Jane | | B. ABT 1796 | | D. AFT 1870 |
| ROSE, John Wilheim | | B. 28 SEP 1871 | | D. 25 NOV 1945 |
| ROSS, Helen Evelyn | | B. 26 MAR 1916 | | D. 09 MAY 1986 |
Prev ,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| ROUSSEAU, David | | | | |
| ROUSSEAU, Joshua | | | | |
| ROWLAND, Benjamin F | | B. ABT 1864 | | D. BET 1914 AND 01 FEB 1920 |
| ROWLAND, Edward | | B. ABT 1914 | | D. UNKNOWN |
| ROWLAND, John W | | B. ABT 1907 | | D. UNKNOWN |
| ROWLAND, Martha | | B. ABT 1911 | | D. UNKNOWN |
| ROWLAND, Mildred | | B. 27 JAN 1918 | | D. 01 SEP 2003 |
| ROWLAND, Myrtle J | | B. APR 1899 | | D. UNKNOWN |
| ROWLAND, Roberta M | | B. ABT 1906 | | D. UNKNOWN |
| ROWLAND, Sarah E | | B. ABT 1901 | | D. UNKNOWN |
| ROWLAND, Vernie F | | B. ABT SEP 1908 | | D. UNKNOWN |
| ROWLAND, Walton | | B. ABT 1912 | | D. UNKNOWN |
| ROWND, Carolyn Sue | | | | |
| ROWND, D B | | B. ABT 1865 | | D. UNKNOWN |
| ROWND, Eric Thorwald | | B. 07 JUL 1904 | | D. SEP 1965 |
Prev ,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)