Index Of People
| DUMOND, Stephen Earl | | B. 29 OCT 1947 | | D. 09 DEC 1977 |
| DUMOND, Thérèse Ann | | B. ABT 1852 | | D. UNKNOWN |
| DUMOND, Thomas Eddie | | B. 07 SEP 1933 | | |
| DUMOND, Vergie Alice | | B. 27 DEC 1919 | | D. 21 JUN 2006 |
| DUMOND, Virginia | | B. ABT 1827 | | D. UNKNOWN |
| DUMOND, Walter | | B. ABT 1895 | | D. UNKNOWN |
| DUMOND, Wanda Joyce | | | | |
| DUMOND, Wayne Eugene | | B. 10 SEP 1949 | | D. 31 AUG 2005 |
| DUMOND, William McKinley | | B. 27 APR 1900 | | D. 04 SEP 1900 |
| DUMONT, Charles dit LaFleur | | B. 02 APR 1709 | | D. UNKNOWN |
| DUMONT, Etienne Pierre | | B. 03 SEP 1775 | | D. 15 AUG 1842 |
| DUMONT, Félicité | | B. BET 1810 AND 1815 | | D. BEF 1862 |
| DUMONT, Francis | | B. BET 1830 AND 1835 | | D. UNKNOWN |
| DUMONT, Jacques | | B. BET 1615 AND 1620 | | D. AFT 1667 |
| DUMONT, Jean Pierre dit LaFleur | | B. 11 AUG 1752 | | D. 15 FEB 1822 |
Prev ,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| DUMONT, Julien | | B. 09 DEC 1700 | | |
| DUMONT, Julien dit LaFleur | | B. ABT 1646 | | D. 16 MAY 1715 |
| DUMONT, Louis | | B. ABT 1816 | | D. 23 OCT 1848 |
| DUMONT, Louis B | | B. 15 OCT 1777 | | D. BET 1833 AND 1834 |
| DUNNAM, Priscilla Kathleen | | B. 24 MAY 1925 | | D. UNKNOWN |
| DUVAL, Esther | | B. 04 OCT 1705 | | D. 05 MAR 1750 |
| DUVAL, Samuel | | B. UNKNOWN | | D. UNKNOWN |
| DUVALL, Unknown | | B. UNKNOWN | | D. UNKNOWN |
| DYCUS, Elijah | | B. 1803 | | D. UNKNOWN |
E | | | | |
| EARNEST, Nofirstname | | B. UNKNOWN | | D. UNKNOWN |
| EASLEY, Nancy J R | | B. ABT 1822 | | D. UNKNOWN |
| EAST, Theophilus H | | B. ABT 1850 | | D. BEF JUN 1900 |
| EASTHAM, Frances | | B. UNKNOWN | | D. UNKNOWN |
| EDMONDS, Anderson | | B. ABT 1838 | | D. UNKNOWN |
| EDMONDS, Edith Jane | | B. 05 AUG 1845 | | D. 18 SEP 1925 |
Prev ,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| EDMONDS, Rhoda Jane | | B. 29 FEB 1860 | | D. 09 APR 1909 |
| EDMONDSON, George Thomas | | B. 09 NOV 1867 | | D. 27 APR 1933 |
| EDWARDS, Kathy | | | | |
| ELLIS, Martha | | | | |
| EPPERSON, David A | | B. 28 SEP 1963 | | |
| EPPERSON, Dwight Laughlin | | B. 02 MAR 1916 | | D. 02 FEB 1997 |
| EPPERSON, Finis Arnold | | B. 12 MAY 1926 | | D. 24 MAY 2007 |
| EPPERSON, Finis Jerome | | B. 01 JAN 1906 | | D. 28 AUG 1982 |
| EPPERSON, James Troy | | B. 17 JUL 1889 | | D. 28 DEC 1967 |
| EPPERSON, James Troy | | B. 14 NOV 1913 | | D. 03 JUL 1964 |
| EPPERSON, Joan | | B. 10 FEB 1933 | | D. UNKNOWN |
| EPPERSON, Martin Barry | | B. 15 APR 1952 | | |
| EPPERSON, Matthew Bradley | | B. 05 NOV 1862 | | D. 31 MAY 1934 |
| EPPERSON, Matthew Bradley | | B. 15 APR 1952 | | |
| EPPERSON, Ruth Anne | | B. 15 APR 1951 | | |
Prev ,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| EPPERSON, Susan Fae | | B. 29 OCT 1955 | | |
| EPPERSON, Trudie Elizabeth | | B. 22 MAR 1931 | | D. UNKNOWN |
| EPPERSON, Trudie Evelyn | | | | |
| ESTEP, James | | B. 16 FEB 1795 | | D. 05 FEB 1857 |
| ESTEP, Rebecca Arminda Baird | | B. 18 MAY 1829 | | D. 16 JAN 1916 |
| EVANS, Karen Sue | | | | |
| EVANS, Sarah | | B. UNKNOWN | | D. UNKNOWN |
| EVATT, "Big" John | | | | D. UNKNOWN |
| EVATT, Benjamin Franklin | | B. 01 MAY 1826 | | D. 20 JUL 1864 |
| EVATT, Eliza | | | | D. UNKNOWN |
| EVATT, James Austin | | B. 03 OCT 1885 | | D. 16 AUG 1950 |
| EVATT, James Gaines | | B. 11 DEC 1846 | | D. 07 JAN 1911 |
| EVATT, James Marion | | B. 27 DEC 1849 | | D. 11 OCT 1904 |
| EVATT, Jarred D | | B. 11 MAY 1801 | | D. 1875 |
| EVATT, John | | | | D. UNKNOWN |
Prev ,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| EVATT, John Walker | | B. 16 MAR 1851 | | D. UNKNOWN |
| EVATT, Lem | | | | D. UNKNOWN |
| EVATT, Mary Eunice | | B. 23 SEP 1887 | | D. JAN 1966 |
| EVATT, Mavan | | B. 1804 | | D. 1855 |
| EVATT, Ruby | | B. 01 SEP 1890 | | D. 14 AUG 1958 |
| EVATT, Samuel F | | B. 09 NOV 1877 | | D. UNKNOWN |
| EVATT, Thomas | | B. UNKNOWN | | D. UNKNOWN |
| EVATT, William | | B. 1774 | | D. 1830 |
| EVATT, William T | | B. 03 AUG 1874 | | D. UNKNOWN |
| EVATT, Zylphia Elizabeth | | B. 05 OCT 1875 | | D. 04 AUG 1947 |
| EVERETT, Thomas B | | B. ABT 1854 | | D. UNKNOWN |
| EXTRANEUS, Siward | | B. UNKNOWN | | D. UNKNOWN |
F | | | | |
| FAIRCHILD, Susan M | | | | D. UNKNOWN |
| FANNING, Bobby Joe | | B. 16 NOV 1931 | | |
| FANNING, Jack Norman | | B. 28 DEC 1937 | | |
Prev ,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)